MCI Approved Universities/Colleges
Home / MCI Approved Universities/Colleges
MCI Approved Universities/Colleges list till December 2020
Sr.No. | Country Name | University Name |
---|---|---|
1 | Argentina | Universidad Del Salvador |
2 | Armenia | Armenian Medical Institute, Armenia |
3 | Armenia | Mkhitar Gosh Armenian-Russian International University |
4 | Armenia | ST. Tereza Medical University |
5 | Armenia | The University of Traditional Medicine |
6 | Armenia | Yerevan Haybusak University |
7 | Armenia | Yerevan State Medical University |
8 | Aruba | American University School of Medicine, Aruba |
9 | Aruba | Aureus University School of Medicine, Aruba |
10 | Australia | Flinders University |
11 | Australia | Monash University, Australia |
12 | Australia | Royal Australasian College of Physicians |
13 | Australia | St. Marys school of Medicine, Cook Islands |
14 | Austria | University Of Vienna |
15 | Azerbaijan Republic | Azerbaijan N. Narimanov Medical University |
16 | Azerbaijan Republic | Khazar University |
17 | Bahrain | Medical University of Bahrain |
18 | Bangladesh | Bangladesh University of Professionals |
19 | Bangladesh | Gono Bishwabiddalay, Bangladesh |
20 | Bangladesh | Shah Jalal Uni. of Science & Technolony, Sylhet |
21 | Bangladesh | University of Chittagong |
22 | Bangladesh | University of Dhaka |
23 | Bangladesh | University of Rajshahi |
24 | Bangladesh | University of Science & Technology, Chittagong |
25 | Belarus | Belarussian State Medical University |
26 | Belarus | Gomel State Medical University |
27 | Belarus | Grodno State Medical University |
28 | Belarus | Vitebsk State Medical University |
29 | Belize | Central America Health Sciences University |
30 | Bosnia and Herzegovina | Sarajevo School of Science & Technology University |
31 | Bulgaria | Higher Medical Institute - Pleven |
32 | Bulgaria | Medical University, Pleven |
33 | Bulgaria | Medical University, Plovdiv |
34 | Bulgaria | Medical University, Sofia |
35 | Bulgaria | Medical University, Varna |
36 | Bulgaria | Thracian University |
37 | Bulgaria | University of Medicine-Pleven |
38 | Canada | Jimma University |
39 | Canada | Royal College of Physicians and Surgeons of Canada |
40 | Canada | St Matthews University School of Medicine |
41 | Central America | Grace University School of Medicine,Belize |
42 | Combodia | International University |
43 | Croatia | University of Zagreb - School of Medcine |
44 | Cuba | University of Medical Science, Ciego De Avila, Cuba |
45 | Cuba | University of Medical Sciences, Carlos J. Finlay,Camaguey |
46 | Czeachoslovakia | Charles University, Prague |
47 | Czeachoslovakia | Palacky University in Olomouc |
48 | Czechoslovakia | Masaryk University, Brno, Czeck Republic |
49 | Dominican Republic | Dominica University of Medical Sciences |
50 | Dominican Republic | Universidad Central Del Este-San Pedro Macoris |
51 | Dominican Republic | Universidad Eugenio Maria de Hostos,Uniremhos - Dominican Republic |
52 | Dominican Republic | Universidad Tecnologica DE Santiago Utesa |
53 | Egypt | Ain Shams University, Egypt |
54 | Egypt | Alexandria University, Egypt |
55 | Egypt | Cairo University, Egypt |
56 | Egypt | Helwan University, Egypt |
57 | Egypt | Kafrelsheikh University, Egypt |
58 | Egypt | Mansoura University, Egypt |
59 | Egypt | Menoufia University, Egypt |
60 | Egypt | Suez University, Egypt |
61 | Egypt | Tanta University, Egypt |
62 | Egypt | Zagazig University, Egypt |
63 | Ethiopia | Hayat Medical College, Addis Ababa Ethiopia |
64 | France | University of Catholique de Lille, France |
65 | Georgia | "AIETI" Medical School |
66 | Georgia | Akaki Tsereteli State University |
67 | Georgia | Batumi Shota Rustaveli State University |
68 | Georgia | BAU International University, Batumi |
69 | Georgia | David Agmashenebeli University of Georgia |
70 | Georgia | David Tvildiani Medical University |
71 | Georgia | East Europeon University, Georgia |
72 | Georgia | European University |
73 | Georgia | Euroregioinal Teaching University LLC, Georgia |
74 | Georgia | Georgian American University, georgia |
75 | Georgia | Georgian National University, Georgia |
76 | Georgia | Grigol Robakidze University,Tbilisi |
77 | Georgia | High Medical School "Ayeti" |
78 | Georgia | Ivane Javakhishvili Tbilisi State University |
79 | Georgia | Kutaisi Medical Institute "Kutaisi" |
80 | Georgia | LLC Caucasus International University, Tbilisi, Georgia |
81 | Georgia | LTD Caucasus University, Tibilisi, Georgia |
82 | Georgia | New Vision University, Georgia |
83 | Georgia | Petre Shotadze Tbilisi Medical Academy |
84 | Georgia | Tbilisi Medical University "Hippocrates" |
85 | Georgia | Tbilisi Open Teaching University, Georgia |
86 | Georgia | Tbilisi Public University "Metekhi" |
87 | Georgia | Tbilisi State Medical University |
88 | Georgia | Teaching University Geomedi, Georgia |
89 | Georgia | University of Georgia |
90 | Germany | Humboldt University |
91 | Germany | Philipps University |
92 | Germany | University Heidelburg |
93 | Guyana | Alexander American University, School of Medicine, Gerorgetown |
94 | Guyana | American International School of Medicine,Georgetown |
95 | Guyana | Greenheart Medical University, Georgetown |
96 | Guyana | Lincoln American University, Guyana |
97 | Guyana | Rajiv Gandhi University Science and Technology |
98 | Guyana | Texila American University |
99 | Hungary | Semmelweis University |
100 | Hungary | University of Debrecen, Medical and Health Science Center |
101 | Hungary | University of Pecs, Hungary |
102 | Hungary | University of Szeged,Faculty of Medicine,Szeged |
103 | Indonesia | University of Hang Tuah, Surabaya |
104 | Iran | Esfahan University Of Medical Sciences And Health Treatment Services,Iran |
105 | Iran | Iran University of Medical Sciences & Health Services |
106 | Iran | Isfahan University of Medical Sciences |
107 | Iran | Isfahan University Of Medical Sciences and Health Services |
108 | Iran | Mashhad University of Medical Sciences, Mashhad |
109 | Iran | Shahid Beheshti University of Medical Sciences, Tehran |
110 | Iran | Shiraz University of Medical Sciences |
111 | Iran | Tehran University of Medical Sciences |
112 | Ireland | National University of Ireland |
113 | Ireland | Royal College of Surgeons in Ireland (RCSI) |
114 | Italy | Humanitas University, Milan, Italy |
115 | Italy | Universita Di Firenze |
116 | Italy | University of Florence |
117 | Italy | University of Pisa |
118 | Italy | University of Studies,Udine |
119 | Italy | University of Turin, Turin,TO |
120 | Kazakhstan | Al-Farabi Kazakh National University, Almaty |
121 | Kazakhstan | Asfendiyarov Kazakh National Medical University, Almaty |
122 | Kazakhstan | JSC Astana Medical University, Astana, Kazakhstan |
123 | Kazakhstan | JSC South Kazakhstan Medical Academy |
124 | Kazakhstan | Karaganda State Medical University, Karagandy |
125 | Kazakhstan | Kazakh Medical University of Continuing Education, Almaty |
126 | Kazakhstan | Kazakhstan-Russian Medical University, Almaty |
127 | Kazakhstan | Kokshetau State University named after Shokan Ualikhanov, Kokshetau |
128 | Kazakhstan | M. Kozybayev North Kazakhstan State University, Petropavl |
129 | Kazakhstan | NCJSC"Semey State Medical University", Semey |
130 | Kazakhstan | University of International Business, Almaty, Kazakhstan |
131 | Kazakhstan | West Kazakhstan Marat Ospanov State Medical University, Aktobe |
132 | Kenya | University of Nairobi |
133 | Kyrgyzstan | Asian Medical Institute |
134 | Kyrgyzstan | I.K.AKHUNBAEV KYRGYZ STATE MEDICAL ACADEMY |
135 | Kyrgyzstan | International University of Kyrgyzstan, International School of Medicine, Bishkek |
136 | Kyrgyzstan | Jalal-Abad State University, Jalal-Abad |
137 | Kyrgyzstan | Kyrgyz Russian Slavic University |
138 | Kyrgyzstan | Kyrgyz State Medical Academy |
139 | Kyrgyzstan | Osh State University, Medical Faculty |
140 | Lithuania | Kaunas University of Medicine |
141 | Lithuania | Lithuanian University of Health Sciences, Kaunas |
142 | LosAngeles | Veterans Affairs Research Center,LosAngeles |
143 | Malawi | University of malawi |
144 | Malaysia | AIMST University, Malaysia |
145 | Malaysia | Asia Metropolitan University |
146 | Malaysia | Cyberjaya University College of Medical Sciences |
147 | Malaysia | International Medical University, Malaysia |
148 | Malaysia | Jeffrey Cheah School of Medicine and Health Sciences, Monash University |
149 | Malaysia | Lincoln University College, Malaysia |
150 | Malaysia | Mahsa University, Malaysia |
151 | Malaysia | Management & Science University, Shah Alam Campus |
152 | Malaysia | Newcastle University Medicine Malaysia |
153 | Malaysia | Perdana University, Malaysia |
154 | Malaysia | Quest International University, Perak |
155 | Malaysia | SEGI University, Malaysia |
156 | Malaysia | Taylors University, Malaysia |
157 | Malaysia | Universiti Sains Malaysia |
158 | Malaysia | University of Malaya, Kuala Lumpur |
159 | Malta | Queen Mary University of London, Malta |
160 | Mangolia | Mangolian National University of Medical Sciences |
161 | Mauritius | University of Mauritius |
162 | Mauritius | University of Technology |
163 | Nepal | B.P. Koirala Institute of Health Sciences, Dharan |
164 | Nepal | Kathmandu University |
165 | Nepal | Patan Academy of Health Sciences, Lalitpur, Nepal |
166 | Nepal | U. Manipal Academy |
167 | Nepal | U. Tribhuvan |
168 | Netherlands Antilles | Avalon University School of Medicine, Caracao |
169 | Netherlands Antilles | New York Medical University, Curacao |
170 | Netherlands Antilles | St. Martinus University, Curacao |
171 | Netherlands Antilles | Xavier University |
172 | New Zealand | University of Otago |
173 | Nigeria | Ahmadu Bello University, Zaria |
174 | Nigeria | University of Lagos |
175 | Nigeria | University of Maiduguri |
176 | Nigeria | Usmanu Danfodio University, Nigeria |
177 | Oman | Oman Medical College (SAOC) (In Academic Partenership with West Virginia Univ.) |
178 | Pakistan | Dow University of Health Sciences, Karachi |
179 | Pakistan | King Edward Medical University, Lahore |
180 | Pakistan | Liaquat University of Medical and Health Sciences, Sindh |
181 | Pakistan | Peoples University of Medical & Health Sciences for Women Shaheed Benzirabad |
182 | Pakistan | Punjab University,Lahore |
183 | Pakistan | Shaheed Mohtarma Banazir Bhutto Medical University, Larkana, Sindh |
184 | Pakistan | University of Balochistan |
185 | Pakistan | University of Health Sciences,Lahore |
186 | Pakistan | University of Karachi |
187 | Pakistan | University Of Sindh |
188 | Panama | Latina University of Panama |
189 | Philippines | Ago Medical and Educational Center Bicol Christian College of Medicine |
190 | Philippines | AMA School of Medicine |
191 | Philippines | Angeles University Foundation |
192 | Philippines | Ateneo de Zamboanga University |
193 | Philippines | Baguio Central University |
194 | Philippines | BICOL CHRISTIAN COLLEGE OF MEDICINE |
195 | Philippines | Cagayan State University Tuguegarao (Carig) |
196 | Philippines | Cebu Doctors University College of Medicine |
197 | Philippines | Cebu Institute of Medicine |
198 | Philippines | Central Philippine University |
199 | Philippines | Davao Medical School Foundation |
200 | Philippines | De La Salie University Health Sciences Campus |
201 | Philippines | Dona Remedos Trinidad Medical Foundation |
202 | Philippines | Emilo Aguinaldo College, Manila |
203 | Philippines | Far Eastern University Dr. Nicanor Reyes Medical Foundation |
204 | Philippines | FEU Dr. Nicanor Reyes Medical Foundation |
205 | Philippines | Iloilo Doctors College of Medicine |
206 | Philippines | Lyceum Northwestern University |
207 | Philippines | Manila Central University |
208 | Philippines | Our Lady of Fatima University (Fatima Medical Science Foundation) Valenzuela |
209 | Philippines | Pamantasan ng Lungsod ng Maynila |
210 | Philippines | Saint Louis University |
211 | Philippines | San Beda College |
212 | Philippines | Silliman University |
213 | Philippines | Southwestern University Matias H. Aznar Memorial College of Medicine |
214 | Philippines | Southwestern University, Urgello, Cebu City, Philippines |
215 | Philippines | St. Lukes College of Medicine William H. Quasha Memorial |
216 | Philippines | St. Paul University,Philippines |
217 | Philippines | University of Northern Philippines |
218 | Philippines | University of Perpetual Help (Dr. Jose G. Tamayo Medical University) |
219 | Philippines | University of Perpetual Help Rizal |
220 | Philippines | University of Saint La Salle |
221 | Philippines | University of Santo Tomas |
222 | Philippines | University of the East Ramon Magsaysay Memorial Medical Center |
223 | Philippines | University of the Philippines Manila |
224 | Philippines | UV Gullas College of Medicine |
225 | Philippines | Virgen Milagrosa University Foundation |
226 | Philippines | West Visayas State University |
227 | Philippines | Xavier University |
228 | Philippines | Zamboanga Medical School Foundation |
229 | Poland | Collegium Medicum Jagiellonian University, Krakow |
230 | Poland | Medical University of Bialystok, |
231 | Poland | Medical University of Gdansk, Republic of Poland |
232 | Poland | Medical University of Lodz |
233 | Poland | Medical University of Lublin |
234 | Poland | Medical University of Warsaw |
235 | Poland | Nicolaus copernicus University |
236 | Poland | Poznan University of Medical Sciences, Poznan |
237 | Poland | The Medical University of Silesia, Katowice |
238 | Poland | The Silesian Piasts Medical University of Wroclaw |
239 | Poland | University of Warmia and Mazury in Olsztyn, Poland |
240 | Republic of Latvia | Riga Stradins University |
241 | Republic of Latvia | University of Lative |
242 | Republic of Latvia | University of Latvia |
243 | Republic of Moldova | NICOLAE TESTEMITANU STATE UNIVERSITY OF MEDICINE AND PHARMACY |
244 | Romania | "GR. T. POPA" University Of Medicine and Pharmacy, Lasi |
245 | Romania | "Victor Babes" University of Medicine and Pharmacy, Timisoara |
246 | Romania | The University of Medicine and Pharmacy "IULIU HATIEGANU",CLUJ-NAPOCA |
247 | Romania | University of Medicine and Pharmacy |
248 | Romania | University of Medicine and Pharmacy "Carol Davila" |
249 | Romania | University of Medicine and Pharmacy in Timisoara |
250 | Romania | University of Oradea |
251 | Romania | “Ovidius” University of Constanta |
252 | Russian Federation | Altai State Medical University |
253 | Russian Federation | Astrakhan State Medical University |
254 | Russian Federation | Bashkir State Medical University |
255 | Russian Federation | Belgorod State National Research University |
256 | Russian Federation | Chechen State University |
257 | Russian Federation | Chuvash State University named after I.N. Ulyanov |
258 | Russian Federation | Crimean Federal University named after V.I. Vernadsky |
259 | Russian Federation | Dagestan State Medical University |
260 | Russian Federation | Far Eastern Federal University |
261 | Russian Federation | Immanuel Kant Baltic Federal University |
262 | Russian Federation | Irkutsk State Medical University |
263 | Russian Federation | Ivanovo State Medical Academy |
264 | Russian Federation | Izhevsk State Medical Academy |
265 | Russian Federation | Kabardino-Balkarian State University |
266 | Russian Federation | Kazan Federal (Volga) University |
267 | Russian Federation | Kazan State Medical University |
268 | Russian Federation | Kemorovo State Medical University |
269 | Russian Federation | Kuban State Medical University |
270 | Russian Federation | Kursk State Medical University |
271 | Russian Federation | Mari State University |
272 | Russian Federation | National Research Nuclear University "MIFI" |
273 | Russian Federation | National Research Ogarev Mordovia State University |
274 | Russian Federation | North Ossetian State Medical Academy |
275 | Russian Federation | North-Eastern Federal University named after MK Ammosov |
276 | Russian Federation | Northern State Medical University |
277 | Russian Federation | Novosibirsk National Research State University |
278 | Russian Federation | Omsk State Medical University |
279 | Russian Federation | Orel State University |
280 | Russian Federation | Orenburg State Medical University |
281 | Russian Federation | Pacific State Medical University |
282 | Russian Federation | Penza State University |
283 | Russian Federation | Perm State Medical University named after E.A. Vagner |
284 | Russian Federation | Privolzhsky Research Medical University |
285 | Russian Federation | Pskov State University |
286 | Russian Federation | Rostov State Medical University |
287 | Russian Federation | Russian National Research Medical University named after N.I. Pirogov |
288 | Russian Federation | Russian Peoples Friendship University |
289 | Russian Federation | Ryazan State Medical University named after I.P. Pavlov |
290 | Russian Federation | Saratov State Medical University |
291 | Russian Federation | Siberian State Medical University |
292 | Russian Federation | Smolensk State Medical University |
293 | Russian Federation | St. Petersburg State Pediatric Medical Academy |
294 | Russian Federation | Stavropol State Medical University |
295 | Russian Federation | Tambov State University named after G.R. Derzhavin |
296 | Russian Federation | The First Moscow State Medical University named after Sechenov |
297 | Russian Federation | The First St. Petersburg State Medical University named after Pavlov |
298 | Russian Federation | Tula State University |
299 | Russian Federation | Tver State Medical University |
300 | Russian Federation | Tyumen State Medical University |
301 | Russian Federation | Ulyanovsk State University |
302 | Russian Federation | Ural State Medical University |
303 | Russian Federation | Volgograd State Medical University |
304 | Russian Federation | Voronezh State Medical University named after N.N. Burdenko |
305 | Russian Federation | Yaroslavl State Medical University |
306 | Samoa | Oceania University of Medicine |
307 | Saudi Arabia | Alfaisal University, Saudi Arabia |
308 | Saudi Arabia | King Saud University, Riyadh |
309 | Scotland | Royal College of Physicians and Surgeons of Glasgow |
310 | Seychelles | University of Seychelles |
311 | Singapore | National University of Singapore |
312 | Slovak Republic | Pavol Jozef Safarik University Kosice |
313 | Sri Lanka | University of Kelaniya |
314 | Sri Lanka | University of Sri Jayewardenepura,Nugegoda |
315 | Sudan | Academy of Medical Sciences & Techonolony,Khartoum |
316 | Tajikistan | Avicenna Tajik State Medical University |
317 | Tajikistan | Tajik Abuali Ibn Sino State Medical University |
318 | Tajikistan | Tajik State Medical University |
319 | Tanzania | International Medical & Technological University |
320 | Tanzania | The Hubert Kairuki Memorial University, Dar es Salam |
321 | U. A. E. | Dubai Medical College For Girls, Dubai |
322 | U. A. E. | Gulf Medical University,Ajman |
323 | U. A. E. | Gulf University, Bahrain,UAE |
324 | U. A. E. | RAK Medical & Health Sciences University, Ras Al Khaimah |
325 | U. A. E. | University of Sarjah |
326 | U.S.A. | American Board of Cosmetic Surgery,USA |
327 | U.S.A. | American Board of Emergency Medicine |
328 | U.S.A. | American Board of Family Medicine |
329 | U.S.A. | American Board of Hospic and Palliative Medicine |
330 | U.S.A. | American Board of Otolaryngology |
331 | U.S.A. | American Board of Psychiatry and Neurology |
332 | U.S.A. | American board of Thoracic Surgery |
333 | U.S.A. | American University Of Saint Vincent, Kingstown |
334 | U.S.A. | American University of the Caribben, School of Medicine |
335 | U.S.A. | Case Western Reserve University |
336 | U.S.A. | Emory University, Atlanta |
337 | U.S.A. | Harvard University, Boston |
338 | U.S.A. | Jefferson Medical College of Philadelphia of Thomas Jefferson University |
339 | U.S.A. | Massachusetts Harvard Medical School |
340 | U.S.A. | Mayo Medical School, Rochester |
341 | U.S.A. | New York Medical College |
342 | U.S.A. | New York University |
343 | U.S.A. | NorthWestern University, East Chicago |
344 | U.S.A. | State University of New York, Brooklyn |
345 | U.S.A. | Temple University, School of Medicine, Philadelphia |
346 | U.S.A. | The American Board of Colon and Rectal Surgery |
347 | U.S.A. | The American Board of Internal Medicine |
348 | U.S.A. | The American Board of Ophthalmolgy |
349 | U.S.A. | The American Board of Pediatrics |
350 | U.S.A. | The American Board of Surgery |
351 | U.S.A. | The Johns hopkins University |
352 | U.S.A. | The University of Alabama, Birmingham |
353 | U.S.A. | The University of Illinois at Chicago |
354 | U.S.A. | The University of North Carolina |
355 | U.S.A. | The University of the State of New York |
356 | U.S.A. | Thomas Jefferson University, Philadelphia |
357 | U.S.A. | University of California |
358 | U.S.A. | University of Colorado School of Medicine |
359 | U.S.A. | University of Florida |
360 | U.S.A. | University of Massachusetts Medical School |
361 | U.S.A. | University of Medicine and Denistry of New Jersey |
362 | U.S.A. | University of Minnesota |
363 | U.S.A. | University of Southern California |
364 | U.S.A. | University of Tennessee Health Science Centre |
365 | U.S.A. | University of Texas South Western Medical Centre |
366 | U.S.A. | Virginia Commonwealth University |
367 | U.S.A. | Washington University |
368 | U.S.A. | Wayne State University, Detroit, MI |
369 | Uganda | Makerere University |
370 | Ukraine | Bukovinian State Medical University |
371 | Ukraine | Danylo Halytsky Lviv National Medical University |
372 | Ukraine | Dnipropetrovsk State Medical Academy |
373 | Ukraine | I.Horbachevsky Ternopil State Medical University |
374 | Ukraine | Ivano-Frankivsk National Medical University |
375 | Ukraine | Kharkiv National Medical University |
376 | Ukraine | Kyiv Medical University of UAFM, Kyiv |
377 | Ukraine | National Pirogov Memorial Medical University,Vinnytsya |
378 | Ukraine | O.O. Bogomolets National Medical University |
379 | Ukraine | Petro Mohyla Black Sea National University, Ukrain |
380 | Ukraine | Sumy State University, Sumy |
381 | Ukraine | Taras Sheychenko National University of Kyiv, Ukraine |
382 | Ukraine | Ukranian Medical Stomatological Academy Poltava, Ukraine |
383 | Ukraine | Uzhhorod National University, Ukraine |
384 | Ukraine | V.N. Karazin Kharkiv National University |
385 | Ukraine | Zaporozhye State Medical University |
386 | United Kingdom | Postgraduate Medical Education & Training Board, UK |
387 | United Kingdom | Queen Mary University of London , UK |
388 | United Kingdom | Saint Georges University of London |
389 | United Kingdom | University of Glasgow |
390 | United Kingdom | University of Leeds, |
391 | United Kingdom | University of Liverpool |
392 | United Kingdom | University of NewCastle Upon Tyne |
393 | United Kingdom | University of Wales College of Medicaine, Cardiff, Wales |
394 | Uzbekistan | Andijan State Medical Institute, Andijan, Uzbekistan |
395 | Uzbekistan | Bukhara Medical Institute named after Abu Ali lbn Sino, Uzbekistan |
396 | Uzbekistan | Samarkand State Medical Institute |
397 | Uzbekistan | Second Tashkent State Medical Institute |
398 | Uzbekistan | Tashkent State Dental Institute |
399 | Uzbekistan | The Tashkent Medical Academy (Ferghana Branch) |
400 | Uzbekistan | The Tashkent Medical Academy (Urgench Branch) |
401 | West Indies | All American Institute of Medical Sciences (AAIMS), Jamaica |
402 | West Indies | American International Medical University, Saint Lucia |
403 | West Indies | American University of Antigua College of Medicine, Antigua & Barbuda |
404 | West Indies | Bridgetown International University, Barbados |
405 | West Indies | International American University College of Medicine, St.Lucia |
406 | West Indies | International University of Health Sciences, Saint Kitts |
407 | West Indies | Ross University School of Medicine, Dominica, West Indies |
408 | West Indies | Spartan Health Sciences University,St. Lucia,West Indies |
409 | West Indies | St. Georges University, Grenada |
410 | West Indies | St. James School of Medicine, St. Vincent and the Grenadines |
411 | West Indies | The American University of Barbados |
412 | West Indies | The University of West Indies |
413 | West Indies | Trinity School of Medicine of saint Vincent and Grenadines |
414 | West Indies | Victoria University of Barbados, Barbados |
415 | West Indies | Windsor University of Medical Sciences |
416 | West Indies | Windsor University School of Medicine |
417 | Yemen | Sana'a University Republic of Yemen |
418 | Yemen | University of Aden |
419 | Yemen | University of Applied and Social Sciences |
420 | Zambia | Lusaka Apex Medical University, Zambia |
421 | Zambia | University of Zambeia |
Quick Enquiry
NEED HELP WITH ADMISSION?
Or Click to below link for Quick Enquiry